G-REMOTE Remote Control and Data Storage Service for 1 Device
SKU
GR-BSC
Special Order
$180.00
- Web-Based Remote Control of GL260 and GL860 Data Loggers
- Secure Encrypted Communications and SFTP with a PC
- Cloud Data Storage and Backup of Recorded Readings
- Basic Version Designed for 1 Device (Data Logger)
Requires Wireless LAN Unit B-568
Special Order - Please Allow 3-5 Days to Receive License Code
Graphtec G-REMOTE Basic for 1 Device Specifications
| Plan | Free Trial | Basic | |||
|---|---|---|---|---|---|
| Period of Use | 30 Days from the First Day of Login | 360 Days after Activation | |||
| Remote Control Function | Supported Models | GL260/GL860 (*Optional Wireless LAN Unit (B-568) is Required.) | |||
| Remote Control Service | CheckMark | CheckMark | |||
| Number of Remotely Connected Units (Data Logger) |
1 | 1 | |||
| Remote Display | CheckMark | CheckMark | |||
| CSV Playback | CheckMark | CheckMark | |||
| Download Timer | CheckMark | CheckMark | |||
| Data Storage Function | Supported Models | GL7000/GL2000/GL980/GL840/GL240/GL260/GL860 | |||
| File Storage Function (Server Capacity) |
1GB | 1GB | |||
| Number of Simultaneous Accesses *1 (Data Logger, PC) |
1GB | 1GB | |||
Customer Questions


