HOBO™ Outdoor Bluetooth Humidity Data Logger
- Internal Sensors for Humidity and Temperature Measurements in an Outdoor Environment
- 0 to 100% RH and -40°C to 70°C Measurement Ranges with a +/-2.5% RH and +/-0.2°C Accuracy
- User-Replaceable Lithium Battery with 2 Year Typical Life (1 Minute Sampling Rate)
- Stores up to 84,650 Measured Readings with Date/Time Stamp if Bluetooth Communications Not Available
- Wireless Transmission of Recorded Readings to Phone or Tablet Using Bluetooth or Li-Cor Cloud with MX Data Plan (Sold Separately)
Includes Screws and Zip Ties for Mounting. HOBOconnect App Available on the Apple Store (iOS) and Google Play (Android)
Overview of the HOBO™ MX2301A Temp & Humidity Data Logger
The HOBO™ MX2301A is a weatherproof temperature and humidity data logger that uses an integrated internal sensor. Utilizing the latest in Bluetooth technology, the logger can set up easily and quickly from a mobile device or the Li-Cor Cloud Platform. This robust data logger is an ideal choice for any application where the device could be exposed to moisture, such as greenhouse or growing facilities. The MX2301A data logger can monitor and record temperatures from -40°C to +70°C (-40°F to +158°F) and humidity levels from 0 to 100% rH.
When used with the optional MX Gateway you can access your data in Li-Cor's Cloud Platform.
HOBO™ MX2301A Outdoor Bluetooth Humidity and Temperature Data Logger Specifications
| Data Channels | 1 Internal Humidity Channel 1 Internal Temperature Channel |
| Humidity | Measurement Range: 0 to 100% RH Accuracy: ±2.5% (10% tp 90%) to a Max ±3.5% including Hysteresis at 25C; ±5% (Other Range) Typical Response Time (w/o Solar Radiation Shield): 30 Seconds typical to 90% in open air Moving 1 m/s (2.2 mph) Response Time (RS1/M-RSA Solar Radiation Shield): 40 Seconds typical to 90% in open air Moving 1 m/s (2.2 mph) Response Time (RS3-B Solar Radiation Shield): N/A Resolution: 0.01% Drift: <1% per year Typical NOTE: Exposure to Conditions Below -20C or Above 95% RH May Temporarily Increase the Maximum RH Sensor Error by an Additional 1% |
| Temperature | Measurement Range: -40°C to 70°C (-40°F to 158°F) Accuracy (0°C to -70°C): ±0.2°C (±0.38°F) Response Time: 17 Minutes typical to 90% in open air Moving 1 m/s (2.2 mph) unmounted Resolution: 0.04°C (0.072°F) Drift: <0.01°C (0.018°F) |
| Data Storage Capacity | 84,650 Temperature Readings (When Bluetooth Communications Not Available) |
| Logging Mode | Fixed Interval (Normal, Statistics) or Burst |
| Memory Mode | Wrap when Full or Stop When Full |
| Start Mode | Immediately, Push Button, Date & Time or Next Interval |
| Stop Mode | Wrap When Data Storage Full, Push Button, Date & Time or After Set Interval |
| LED Indicators | Alarm: Visual LED (Until Logger is Reconfigured or Within Limits) Status: |
| Sampling Rate | 1 Second to 18 Hours (User-Specified) |
| Power Source | 2/3 AA 3.6 Volt Lithium Battery (User-Replaceable) |
| Battery Life | Power Saving Mode Disabled: 2 Years typical @ 1 Minute Sampling Rate Power Saving Mode Enabled: 5 Years typical @ 1 Minute Sampling Rate Note: Dependant Upon Environment, Operating Range, Logging Interval, Remaining Connected with the App, Excessive Downloads and Paging My Impact Battery Life |
| Time Accuracy | ±1 Minute per Month @ 25°C |
| Communications | Type: Bluetooth Wireless Wireless Data Standard: Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) Transmission Range: Up to 30.5 Meters (100 ft) Line of Sight Radio Power: 1 mW (0 dBm) |
| Software | HOBOconnect App for iOS or Android Li-COR Cloud Software Platform with Purchase of MX Data Plan NOTE: Bluetooth 4.0 is Required on your Mobile Device (Phone or Tablet) |
| Operating Range | Temperature: -40°C to 70°C (-40°F to 158°F) Humidity: 0 to 100% RH |
| Standards Compliance | CE, IP67, NEMA 6 UV Rated (Weatherproof), FCC, CE, RoHS |
| Environment | Primarily Designed for Outdoor Usage |
| Materials | Acetal, Silicone Gasket, Stainless Steel Bracket |
| Weight | 75.5 grams (2.66 oz.) |
| Dimensions | 10.8 cm x 5.08 cm x 2.24 cm (4.25" x 2.0" x 0.88") |







