HOBO™ Soil Moisture Sensor with 5 cm Probe
SKU
S-SMC-M005
Special Order
$219.00
- Measures Soil Water Content from 0 to 0.450 m3/m3 (0 to 45%)
- Integrates with the ECH20™ EC-5 Sensor and a 12-Bit A/D
- 4% Accuracy in Typical Soil Conditions and 2% in Soil-Specific Calibration
- 5 cm Probe Length and 5 Meter Cable Length
Special order - please note lead times for some items can take up to 8 weeks
Overview of the HOBO™ Soil Moisture Sensor
Do you need a reliable, affordable soil moisture sensor? The Li-Cor HOBO™ Smart Soil Moisture Sensor with 5 cm probe (S-SMC-M005) installs easily with its two-tine design. Because the EC-5 is a “smart” sensor, compatible HOBO™ data loggers will instantly recognize it, with no setup or programming required. A monitoring system can be set up easily, quickly and affordably. This sensor maintains low sensitivity to textural effects and salinity. It’s compatible with HOBOConnect web-based and standalone weather stations that utilize smart sensor inputs.
HOBO™ S-SMC-M005 Soil Moisture Sensor Specifications
| Measurement Range | 0 to 0.450 m3/m3 volumetric water content (0 to 45.0%) | |
| Operating Environment | -40°C to 50°C (-40°F to 122°F) | |
| Accuracy | ±0.041 m3/m3 (±4%), typical 0°C to 50°C (32°F to 122°F); ±0.020 m3/m3 (±2%) with soil-specific calibration* | |
| Resolution | 0.0006 m3/m3 (0.06%) | |
| Service Life | 3 - 5 Years Typical | |
| Dimensions | 89mm x 15mm x 1.5mm | |
| Weight | 180 grams (6.3 oz) | |
| Cable Length | 5.0 Meters (16ft) | |
| Number of Data Channels | 1 | |
| Length of Smart Sensor Network Cable | 0.5 Meters (1.6ft) | |
| Standards Compliance | CE | |
| NOTE: This is total Accuracy, including the ECH2O probe accuracy of ±0.04 m3/m3 typical (±0.02 m3/m3 with soil-specific calibration) plus the smart sensor adapter accuracy of ±0.001 m3/m3 at 25°C (77°F). There is an additional temperature error of ±0.003 m3/m3 / °C for the probe. | ||
Customer Questions




