InTemp Vaccine Monitoring Data Loggers
SKU
CX402-VFC
In stock
- External Sensor for Vaccine Monitoring of Refrigerators and Freezers
- Wireless Transmission of Recorded Readings to Smart Phones and Tablets Using Bluetooth Smart LE Communications
- ±0.5°C Accuracy in a -22°C to 50°C Measurement Range
- User-Replaceable Alkaline Batteries with 1 Year Typical Life (1 Minute Sampling Rate)
- Stores up to 84,650 Measured Readings with Date/Time Stamp if Bluetooth Communications Not Available
- LCD Display Showing Current Readings and Audible/Visual Alarms
- Includes a NIST Traceable Calibration Certificate, Compliant to ISO/IEC 17025:2017
- Unless otherwise stated by the customer the calibration interval will default to the manufacturers recommendation of 3-Years
- Data Loggers are Calibrated for Both Fridge (5°C) and Freezer (-15°C) Use
- Available in 2 or 4 Meter Temperature Probe Lengths and 5, 15 or 30 ml Glycol Solution Bottles
- Meets CDC & VFC (Vaccines for Children) Program Recommendations for Safe Vaccine Storage & Handling
Includes Temperature Probe, Glycol Bottle and NIST Traceable Calibration Certificate. InTemp and InTempConnect Apps Available on the Apple and Android Stores
InTemp™ CX402-VFC205 Vaccine Monitoring Specifications
| Channels | 2 (1 Internal and 1 External) |
| Internal Temperature | Measurement Range: -30°C to 70°C (-22°F to 158°F) Accuracy (-40°C to -22°C): ±1.0°C (±1.8°F) Accuracy (-22°C to 50°C): ±0.5°C (±0.9°F) Accuracy (50°C to 100°C): ±1.0°C (±1.8°F) Response Time: 15 Minutes typical to 90% in open air Moving 1 m/s (2.2 mph) Resolution: 0.024°C (0.04°F) @ 25°C Drift: <0.01°C (0.018°F) |
| Exernal Temperature | Measurement Range: -40°C to 100°C (-40°F to 212°F) Accuracy (-40°C to -22°C): ±1.0°C (±1.8°F) Accuracy (-22°C to 50°C): ±0.5°C (±0.9°F) Accuracy (50°C to 100°C): ±1.0°C (±1.8°F) Response Time: 20 Minutes typical to 90% in open air Moving 1 m/s (2.2 mph) Resolution: 0.024°C (0.04°F) @ 25°C Drift: <0.01°C (0.018°F) |
| Glycol Bottle | Available in 5 ml, 15ml or 30 ml |
| External Probe | Type: Food-Grade Stainless Steel Probe with Pointed Tip Cable Length: Available in 2 Meter or 4 Meter Dimensions: 53.34 mm x 3.18 mm (2.1" x 0.125") |
| Data Storage Capacity | 84,650 Temperature Readings (When Bluetooth Communications Not Available) |
| Display | LCD is visible from 0°C to 50°C (32°F to 122°F) Note: The LCD may React Slowly or go Blank in Temperatures Outside this Range. |
| Alarms | Visual LED and Audible |
| LED Indicators | Battery Status, Alarm Status, Logging Status and Bluetooth Status |
| Sampling Rate | 1 Second to 18 Hours (User-Specified) |
| Power Source | (2) AAA 1.5 Volt Alkaline Batteries (User-Replaceable) |
| Battery Life | 1 Years typical @ 1 Minute Sampling Rate Note: Dependant Upon Environment, Operating Range, Logging Interval, Remaining Connected with the InTemp App, Excessive Report Generation, Numerous Audible Alarms and Paging |
| Time Accuracy | ±1 Minute per Month @ 25°C |
| Communications | Type: Bluetooth Wireless Wireless Data Standard: Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) Transmission Range: Up to 30.5 Meters (100 ft) Line of Sight Radio Power: 1 mW (0 dBm) |
| Software | InTemp App and InTempConnect Note: Bluetooth 4.0 is Required on your Mobile Device (Phone or Tablet) |
| OS Compatibility | Android:4.4, 5.0, 5.1 and 6.1 iOS: 8.3, 8.4 and 9.0 Bluetooth: 4.0 |
| Operating Range | Temperature: -30°C to 70°C (-22°F to 158°F) Humidity: 0 to 95% RH (non-condensing) |
| Standards Compliance | CE, IP54 |
| Weight | 90.2 grams (3.18 oz.) |
| Dimensions | Data Logger:9.4 cm x 4.5 cm x 2.59 cm (3.70" x 1.77" x 1.02") |
Customer Questions



