MSR147W2D Multi-Function WiFi Data Logger
SKU
MSR147W2D
Special Order
Please open the Configurator tab to choose your desired options.
- Internal Air Pressure and 3-Axis Acceleration and 5 Inputs for Temperature and Humidity Measurements
- Stores over 1 Million Total Readings onto Internal Memory
- Rechargeable 230 mAh Lithium Polymer Battery
- WiFi Communications for Instant Access at Any Time from Any Device
- Smartphone App for Configuration of Logger and Transfer of Data to MSR SmartCloud
- Made in Switzerland, Swiss Made

Includes MSR DataLogger App from Android and iOS Stores
Click on the "Configurator" Tab Below to Choose the Ordering Options
Special order - please allow 4 weeks for this item to ship.
MSR147W2D WiFi Data Recorder with Plug-in Sensors Specifications
| Measured Parameters | Temperature Relative Humidity (RH) with Integrated Temp Air Pressure 3-Axis Acceleration (ie. Determining Position) |
| Acceleration | Range: ±15g @ -20°C to 65°C Accuracy: ±0.15 g @ 25°C |
| Air Pressure | Range: 10 to 2000 mbar Absolute Accuracy: ±2.0mbar (750 to 1100 mbar Absolute, 25°C) |
| Humidity | Range: 0 to 100% RH, -40°C to 125°C Accuracy: ±1.8% (10 to 85% RH, 0°C to 40°C); ±4% (85 to 95% RH, 0°C to 40°C) |
| Temperature | Measurement Range: -40°C to 125°C; Accuracy: ±0.2°C (-10°C to 50°C); ±1.0°C (-40°C to 125°C) |
| Sampling Rate | 1 per second to 12 Hours |
| Data Storage Capacity | Over 1 Million Total Recorded Readings |
| Interface | USB, WiFi |
| LED Display | Type: High-Contrast Brilliant OLED (Organic Light-Emitting Diode) Resolution: 96 x 64 pixels Display Area: 22.14 mm x 15.42 mm Fast Response Time: <10 µs Wide Viewing Angle: &rt;160° |
| LEDs | Blue: Recording Indicator Red: Alarm Indicator Yellow: Battery Charge Indicator |
| Key | Activate and Deactivate Display, WiFi-Module and Data Recording |
| Power Supply | Rechargeable 230mAh Lithium Polymer Battery (USB Connection to PC recharges unit) |
| Battery Life | Variable - Depending on Settings Used |
| OS Compatibility | Windows 11, 10 and 7 (32 and 64 Bit) |
| Storage Environment | Temperature: 5°C to 45°C Humidity: 10 to 95% RH, non-condensing |
| Operating Environment | Temperature: -20°C to 65°C |
| Standards Compliance | IP60 (Non-Encapsulated), IP67 (Encapsulated), RoHS, WEEE |
| Weight | PC Non-Encapsulated: 27 grams PC Encapsulated: 36 grams |
| Dimensions | 35mm x 17mm x 57mm |
Customer Questions



