Reed Instruments R1600 Bluetooth Vane Anemometer Kit
SKU
R1600-KIT
Special Order
$249.00
- Measures Air Velocity, Air Temperature and Relative Humidity
- Measurement Range of 0.6 to 25 m/s (Air Velocity), -20C to 60C (Temperature) and 0 to 100% RH (Humidity)
- Magnetic Backing for Mounting onto Metallic Surfaces
- Bluetooth Connectivity for Monitoring and Viewing Data up to 246 ft (75 Meters) Away
- Real-Time Data Logger When Used with the Smart Series App
Kit Includes R1600 Vane Anemometer, R1500 Tripod, CA-05A Carrying Case, Protective Cap and (4) AAA Alkaline Batteries
Special order - please allow 7-10 business days for this item to ship.
Reed Instruments R1600 Bluetooth Vane Anemometer Kit Specifications
| Air Velocity | Measurement Range: 0.6 to 25 m/s; 1.3 to 55.9 mph; 118 to 4921 fpm; 2.1 to 90 km/h Accuracy (m/s): ±(0.2m/s + 3.5%) Accuracy (mph): ±(0.5mph + 3.5%) Accuracy (fpm): ±(40 fpm + 3.5%) Accuracy (km/h): ±(0.8 km/hh + 3.5%) Resolution: 0.1 m/s; 0.1 mph; 1.0 fpm; 0.1 km/h |
| Humidity | Measurement Range: 0 to 100% RH Accuracy (20 to 80% RH): ±3.5% RH of Reading Accuracy (0 to 20% RH): ±5.0% RH of Reading Resolution: 0.1% RH |
| Temperature | Operating Range: -20°C to 60°C (-4°F to 140°F) Accuracy (-20°C to 0°C): ±0.8°C (±1.6°F) Accuracy (0 to 60°C): ±0.5°C (±1.0°F) Resolution: 0.1°C (0.1°F) |
| Display | Multi-Line Enhanced Black Twisted Nematic (EBTN) LCD Size: 1.3" (34mm) Features: Backlit, Data Hold |
| Data Logging Capabilities | with Smart Series App |
| Customizable Sampling Rate | Yes |
| Over Range Indicator | Yes |
| Auto Shut-Off | Yes (Adjustable) |
| Tripod Mountable | Yes |
| Magnetic Backing | Yes |
| Low Battery Indicator | Yes |
| Power Supply | (4) AAA Alkaline Batteries |
| Battery Life | Approximately 50 Hours (Sampling Rate Dependent) |
| Communications | Connectivity: Bluetooth 5.0 Range: Up to 246 ft (75 Meters) |
| Max # of Connected Devices | 6 |
| Software | REED Smart Series App (iOS and Android) |
| Supported Languages | English, French |
| Product Certifications | CE, UKCA, FCC, IC ID |
| Operating Conditions | Temperature: -20°C to 50°C (-4°F to 122°F) Humidity: 10% RH to 90% RH Maximum Altitude: 6,561 ft (2,000 Meters) |
| Storage Conditions | Temperature: -20°C to 60°C (-4°F to 140°F) Humidity: 10% RH to 90% RH Maximum Altitude: 39,370 ft |
| Weight | 108 grams (3.8 oz) |
| Dimensions | 175mm x 38mm x 25mm (6.9" x 1.5" x 1.0") |
Customer Questions





