Reed Instruments R16X0 Bluetooth Smart Series HVAC/R Kit
SKU
R16X0-KIT3
Special Order
$519.00
- Data Logging Kit for Measuring Air Velocity, Humidity and Temperature
- Magnetic Backing for Mounting onto Metallic Surfaces
- Bluetooth Connectivity for Monitoring and Viewing Data up to 246 ft (75 Meters) Away
- Real-Time Data Logging When Used with the Smart Series App
Kit includes R1600 Vane Anemometer, R1610 Thermo-Hygrometer, R1640 Thermocouple Thermometer, R2970 Type K Pipe Clamp Thermocouple Probe and R8890 Hard Carrying Case
Special order - please allow 7-10 business days for this item to ship.
Reed Instruments R1600 Bluetooth Vane Anemometer Specifications
| Air Velocity | Measurement Range: 0.6 to 25 m/s (1.3 to 55.9 mph) Accuracy (m/s): ±(0.2m/s + 3.5%) Accuracy (mph): ±(0.5mph + 3.5%) Resolution: 0.1 m/s; 0.1 mph |
| Humidity | Measurement Range: 0 to 100% RH Accuracy (20 to 80% RH): ±3.5% RH of Reading Accuracy (0 to 20% RH): ±5.0% RH of Reading Resolution: 0.1% RH |
| Temperature | Operating Range: -20°C to 60°C (-4°F to 140°F) Accuracy (-20°C to 0°C): ±0.8°C (±1.6°F) Accuracy (0 to 60°C): ±0.5°C (±1.0°F) Resolution: 0.1°C (0.1°F) |
| Display | Multi-Line Enhanced Black Twisted Nematic (EBTN) LCD Size: 1.3" (34mm) Features: Backlit, Data Hold |
| Data Logging Capabilities | with Smart Series App |
| Customizable Sampling Rate | Yes |
| Over Range Indicator | Yes |
| Auto Shut-Off | Yes (Adjustable) |
| Tripod Mountable | Yes |
| Magnetic Backing | Yes |
| Low Battery Indicator | Yes |
| Power Supply | (4) AAA Alkaline Batteries |
| Battery Life | Approximately 50 Hours (Sampling Rate Dependent) |
| Communications | Connectivity: Bluetooth 5.0 Range: Up to 246 ft (75 Meters) |
| Max # of Connected Devices | 6 |
| Software | REED Smart Series App (iOS and Android) |
| Supported Languages | English, French |
| Product Certifications | CE, UKCA, FCC, IC ID |
| Operating Conditions | Temperature: -20°C to 50°C (-4°F to 122°F) Humidity: 10% RH to 90% RH Maximum Altitude: 6,561 ft (2,000 Meters) |
| Storage Conditions | Temperature: -20°C to 60°C (-4°F to 140°F) Humidity: 10% RH to 90% RH Maximum Altitude: 39,370 ft |
| Weight | 108 grams (3.8 oz) |
| Dimensions | 175mm x 38mm x 25mm (6.9" x 1.5" x 1.0") |
Reed Instruments R1610 Bluetooth Thermo-Hygrometer Specifications
| Humidity | Measurement Range: 0 to 100% RH Accuracy (20 to 80% RH): ±3.5% RH of Reading Accuracy (0 to 20% RH): ±5.0% RH of Reading Resolution: 0.1% RH |
| Temperature | Operating Range: -20°C to 60°C (-4°F to 140°F) Accuracy (-20°C to 0°C): ±0.8°C (±1.6°F) Accuracy (0 to 60°C): ±0.5°C (±1.0°F) Resolution: 0.1°C (0.1°F) |
| Display | Multi-Line Enhanced Black Twisted Nematic (EBTN) LCD Size: 1.3" (34mm) Features: Backlit, Data Hold |
| Sampling Rate | 1 to 120 Seconds (User-Selectable) |
| Adjustable Flex Probe | 90° Swivel |
| Probe Shaft Length | 3.7" (95mm) |
| Probe Diameter | 0.43" (11mm) |
| Data Logging Capabilities | with Smart Series App |
| Real-Time Clock and Date Stamp | with Smart Series App |
| Customizable Sampling Rate | Yes |
| Over Range Indicator | Yes |
| Auto Shut-Off | Yes (Adjustable) |
| Tripod Mountable | Yes |
| Magnetic Backing | Yes |
| Low Battery Indicator | Yes |
| Power Supply | (4) AAA Alkaline Batteries |
| Battery Life | Approximately 50 Hours (Sampling Rate Dependent) |
| Communications | Connectivity: Bluetooth 5.0 Range: Up to 246 ft (75 Meters) |
| Max # of Connected Devices | 6 |
| Software | REED Smart Series App (iOS and Android) |
| Supported Languages | English, French |
| Product Certifications | CE, UKCA, FCC, IC ID |
| Operating Conditions | Temperature: -20°C to 60°C (-4°F to 122°F) Humidity: 10% RH to 90% RH Maximum Altitude: 6,561 ft (2,000 Meters) |
| Storage Conditions | Temperature: -20°C to 60°C (-4°F to 140°F) Humidity: 10% RH to 90% RH |
| Weight | 88 grams (3.2 oz) |
| Dimensions | 240mm x 38mm x 25mm (9.4" x 1.5" x 1.0") |
Reed Instruments R1640 Bluetooth Thermocouple Thermometer Specifications
| Temperature | Measurement Range: -200°C to 1372°C (-328°F to 2501°F) Accuracy (<-100°C): ±0.05% Reading + 1.0°C Accuracy (>-100°C): ±1.5°C Resolution: 0.1°F/°C |
| Display | Multi-Line Enhanced Black Twisted Nematic (EBTN) LCD Size: 1.3" (34mm) Features: Backlit, Data Hold |
| Thermometer Type | Contact (Type K) |
| Temperature Inputs | 2 |
| Data Logging Capabilities | Yes (with Smart Series App) |
| Real-Time Clock and Date Stamp | Yes (with Smart Series App) |
| Customizable Sampling Rate | Yes |
| Overrange Indicator | Yes |
| Auto Shut-Off | Yes (Adjustable) |
| Tripod Mountable | Yes |
| Magnetic Backing | Yes |
| Low Battery Indicator | Yes |
| Power Supply | (4) AAA Alkaline Batteries |
| Battery Life | Approximately 50 Hours (Sampling Rate Dependent) |
| Communications | Connectivity: Bluetooth 5.0 Range: Up to 246 ft (75 Meters) |
| Max # of Connected Devices | 6 |
| Software | REED Smart Series App (iOS and Android) |
| Supported Languages | English, French |
| Product Certifications | CE, UKCA, FCC, IC ID |
| Operating Conditions | Temperature: -20°C to 60°C (-4°F to 140°F) Humidity: 10% RH to 90% RH Altitude: 6561 ft (2000 Meters) |
| Storage Conditions | Temperature: -20°C to 60°C (-4°F to 140°F) Humidity: 10% RH to 90% RH |
| Weight | 95 grams (3.3 oz) |
| Dimensions | 163mm x 38mm x 25mm (6.4" x 1.5" x 1.0") |
Customer Questions


























